Weekly Scan — 2026-05-02 | BULL Regime | 39 Signals
🟢 BULL regime — Week of 2026-05-02
Scanner found 39 actionable signals from 5,262 tickers. 28 long (WB-IPO). 6 long (WB-PULL, no margin). 5 short (WB-SHORT, margin required).
📋 Long Signals (WB-IPO)
| Ticker | Score | Tier | Entry | Stop | Shares | Cost (€) |
|——–|——-|——|——-|——|——–|———-|
| DRUG | 73 | TIER 1 | $86.96 | $66.2-23.9% | 2 sh | 148.35€ |
| LITP | 72 | TIER 1 | $17.6 | $12.77-27.4% | 13 sh | 195.16€ |
| TRVI | 72 | TIER 1 | $13.87 | $10.95-21.1% | 16 sh | 189.29€ |
| DAPP | 61 | TIER 2 | $19.07 | $13.74-27.9% | 12 sh | 195.19€ |
| FDIG | 59 | TIER 2 | $40.45 | $30.64-24.2% | 5 sh | 172.5€ |
| TRFK | 54 | TIER 2 | $82.85 | $58.82-29.0% | 2 sh | 141.33€ |
| IGPT | 53 | TIER 2 | $79.24 | $55.12-30.4% | 2 sh | 135.18€ |
| WTAI | 52 | TIER 2 | $36.25 | $26.55-26.8% | 6 sh | 185.52€ |
| DRIV | 51 | TIER 2 | $37.84 | $28.99-23.4% | 6 sh | 193.66€ |
| LMB | 51 | TIER 2 | $99.17 | $75.0-24.4% | 2 sh | 169.17€ |
| FDTX | 50 | TIER 2 | $46.69 | $34.84-25.4% | 5 sh | 199.12€ |
| SPRX | 49 | TIER 2 | $43.11 | $32.75-24.0% | 5 sh | 183.85€ |
| THNQ | 49 | TIER 2 | $73.55 | $55.58-24.4% | 3 sh | 188.2€ |
| CORZ | 49 | TIER 2 | $20.35 | $13.56-33.4% | 11 sh | 190.93€ |
| PNOR | 48 | TIER 3 | $12.28 | $-% | 231 sh | 249.63€ |
| WLFC | 47 | TIER 2 | $195.7 | $162.01-17.2% | 1 sh | 166.92€ |
| SOXQ | 47 | TIER 2 | $83.35 | $55.78-33.1% | 2 sh | 142.19€ |
| MTRN | 45 | TIER 2 | $188.22 | $136.03-27.7% | 1 sh | 160.54€ |
| RVMD | 45 | TIER 2 | $139.48 | $91.52-34.4% | 1 sh | 118.97€ |
| LOUP | 44 | TIER 3 | $82.56 | $64.87-21.4% | 2 sh | 140.84€ |
| CHAT | 44 | TIER 3 | $79.3 | $58.52-26.2% | 2 sh | 135.28€ |
| GOOY | 41 | TIER 3 | $15.44 | $11.98-22.4% | 15 sh | 197.54€ |
| ARTY | 38 | TIER 3 | $62.82 | $43.77-30.3% | 3 sh | 160.75€ |
| ANET | 38 | TIER 3 | $172.7 | $115.42-33.2% | 1 sh | 147.3€ |
| AAON | 37 | TIER 3 | $93.59 | $76.84-17.9% | 2 sh | 159.66€ |
| PAG | 36 | TIER 3 | $169.84 | $146.17-13.9% | 1 sh | 144.87€ |
| TFII | 33 | TIER 3 | $142.47 | $103.9-27.1% | 1 sh | 121.52€ |
| QTUM | 32 | TIER 3 | $135.17 | $101.41-25.0% | 1 sh | 115.29€ |
📋 WB-PULL Signals (Long, no margin)
| Ticker | Score | Tier | Entry | Stop | Shares | Cost (€) |
|——–|——-|——|——-|——|——–|———-|
| SIMO | 88 | TIER 1 | $234.52 | $124.01-47.1% | 1 sh | 200.03€ |
| VAL-WT | 88 | TIER 1 | $18.9 | $11.77-37.7% | 12 sh | 193.45€ |
| MRAM | 81 | TIER 1 | $21.49 | $10.16-52.7% | 10 sh | 183.3€ |
| KEN | 62 | TIER 2 | $93.04 | $80.02-14.0% | 2 sh | 158.72€ |
| PR | 62 | TIER 2 | $22.1 | $18.89-14.5% | 10 sh | 188.5€ |
| CDLR | 56 | TIER 2 | $28.24 | $24.92-11.8% | 8 sh | 192.7€ |
📋 Short Signals (WB-SHORT, margin required)
| Ticker | Score | Tier | Entry | Stop | Shares | Cost (€) |
|——–|——-|——|——-|——|——–|———-|
| KNSL | 62 | TIER 2 | $311.74 | $365.64+17.3% | 1 sh | 265.9€ |
| SRTY | 62 | TIER 2 | $27.67 | $44.8+61.9% | 6 sh | 141.61€ |
| CMXHF | 59 | TIER 2 | $89.96 | $101.88+13.3% | 1 sh | 76.73€ |
| TWM | 53 | TIER 2 | $24.44 | $33.53+37.2% | 7 sh | 145.92€ |
| SPXS | 51 | TIER 2 | $29.8 | $44.83+50.4% | 5 sh | 127.09€ |
SPY: $720.65 | EMA10: $689.36 | EMA20: $681.54
Entry: Monday open. Size: 20% account (longs) / 15% (shorts).
Trade Like a Pirate ☠️
—
📢 Free weekly scan + trade updates: t.me/PiratosTrades
🔒 Full trade details: piratostrades.com/vip
📈 TradingView | 🏦 IBKR
